<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Making Sense</title>
	<atom:link href="http://www.moneymakingsense.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.moneymakingsense.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Aug 2010 02:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Til Debt Do Us Part: A Review</title>
		<link>http://www.moneymakingsense.com/?p=419</link>
		<comments>http://www.moneymakingsense.com/?p=419#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Media & Money]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.moneymakingsense.com/?p=419</guid>
		<description><![CDATA[
	I just finished viewing this show on CNBC at 9pm.&#160; It is a good show.&#160; A personal finance expert (Gail Vaz-Oxlade) takes couples through a real-life gut check of where there finances are going wrong.&#160; She does the numbers and imparts the &#39;truth&#39; about their out of control spending.&#160; She issues challenges to the couples ...]]></description>
			<content:encoded><![CDATA[<p>
	I just finished viewing this show on CNBC at 9pm.&nbsp; It is a good show.&nbsp; A personal finance expert (Gail Vaz-Oxlade) takes couples through a real-life gut check of where there finances are going wrong.&nbsp; She does the numbers and imparts the &#39;truth&#39; about their out of control spending.&nbsp; She issues challenges to the couples that helps them get their financial ship back on track.&nbsp; One especially good challenge is to assess&nbsp; the stuff that occupies their home.&nbsp; They are asked to choose items to sell.&nbsp; It&#39;s amazing the amount of stuff that just takes up space and goes unused for years.&nbsp; A second challenge was to change roles in bill paying.&nbsp; The non-bill paying spouse is required to do the budget and get intimate with the day to day finances of the household.&nbsp; The couples who complete all challenges is given a $5,000 cash reward.&nbsp; It&#39;s a joy to see the wake up calls that the couples experience on the show.&nbsp; It would be neat to know how well the couples stick to their plan 6 months to a year later.&nbsp; Nevertheless, I would recommend the show for the following reasons:</p>
<ul>
<li>
		It speaks to the millions of couples in this country who are on spending sprees and are completely unaware of the consequences of their financial choices.</li>
<li>
		It promotes better money communication between marital partners.</li>
<li>
		It has action steps that the couple must do before getting the desired reward.</li>
</ul>
<p>
	If you ever find nothing to watch some evening, check your local CNBC listings for this inspiring show.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneymakingsense.com/?p=419&amp;title=Til+Debt+Do+Us+Part%3A+A+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneymakingsense.com/?p=419&amp;title=Til+Debt+Do+Us+Part%3A+A+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.moneymakingsense.com/?p=419&amp;submitHeadline=Til+Debt+Do+Us+Part%3A+A+Review&amp;submitSummary=%0D%0A%09I%20just%20finished%20viewing%20this%20show%20on%20CNBC%20at%209pm.%26nbsp%3B%20It%20is%20a%20good%20show.%26nbsp%3B%20A%20personal%20finance%20expert%20%28Gail%20Vaz-Oxlade%29%20takes%20couples%20through%20a%20real-life%20gut%20check%20of%20where%20there%20finances%20are%20going%20wrong.%26nbsp%3B%20She%20does%20the%20numbers%20and%20imparts%20the%20%26%2339%3Btruth%26%2339%3B%20about%20their%20out%20of%20control%20s&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.moneymakingsense.com/?p=419&amp;title=Til+Debt+Do+Us+Part%3A+A+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.moneymakingsense.com/?p=419" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.moneymakingsense.com/?p=419&amp;t=Til+Debt+Do+Us+Part%3A+A+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Til+Debt+Do+Us+Part%3A+A+Review+-+http://b2l.me/aj3yhm+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.moneymakingsense.com/?p=419&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.moneymakingsense.com/?p=419&amp;title=Til+Debt+Do+Us+Part%3A+A+Review&amp;summary=%0D%0A%09I%20just%20finished%20viewing%20this%20show%20on%20CNBC%20at%209pm.%26nbsp%3B%20It%20is%20a%20good%20show.%26nbsp%3B%20A%20personal%20finance%20expert%20%28Gail%20Vaz-Oxlade%29%20takes%20couples%20through%20a%20real-life%20gut%20check%20of%20where%20there%20finances%20are%20going%20wrong.%26nbsp%3B%20She%20does%20the%20numbers%20and%20imparts%20the%20%26%2339%3Btruth%26%2339%3B%20about%20their%20out%20of%20control%20s&amp;source=Money Making Sense" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.moneymakingsense.com/?p=419&amp;title=Til+Debt+Do+Us+Part%3A+A+Review" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.moneymakingsense.com/?p=419" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.moneymakingsense.com/?p=419" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.moneymakingsense.com/?p=419&amp;n=Til+Debt+Do+Us+Part%3A+A+Review&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.moneymakingsense.com/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to Start Retirement Saving Now</title>
		<link>http://www.moneymakingsense.com/?p=413</link>
		<comments>http://www.moneymakingsense.com/?p=413#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Secuity]]></category>

		<guid isPermaLink="false">http://www.moneymakingsense.com/?p=413</guid>
		<description><![CDATA[
	Our economy has undergone unreal changes in the last 2 years.&#160; Our unemployment rate has increased dramatically.&#160; Conventional wisdom&#160; has changed&#160;from a decade ago is now challenged based on the events of our economy and the actions of our government.&#160; These events speak to us about a new set of rules regarding retirement.&#160; Below are ...]]></description>
			<content:encoded><![CDATA[<p>
	Our economy has undergone unreal changes in the last 2 years.&nbsp; Our unemployment rate has increased dramatically.&nbsp; Conventional wisdom&nbsp; has changed&nbsp;from a decade ago is now challenged based on the events of our economy and the actions of our government.&nbsp; These events speak to us about a new set of rules regarding retirement.&nbsp; Below are some reasons to start investing now.</p>
<ol>
<li>
		<strong>Social Security is fading fast.&nbsp; </strong>I just read today that many&nbsp;near-retirees are choosing to take Social Security before full benefit age due to severe unemployment problems.&nbsp; For the first time in many decades the Social Security Trust Fund paid out more than it took in.&nbsp; Alarming.&nbsp; What does this means for those 15+ years from retirement?&nbsp; We will experience reduced benefits&nbsp;or higher payroll taxes.&nbsp; You should not rely on this program to fund your retirement.</li>
<li>
		<strong>Harness the power of compound interest.&nbsp; </strong>The earlier you start to invest, the more your money will grow.&nbsp; For example:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 25 yr old invests $100/month until age 65 =<strong> $351,428&nbsp; </strong>(8% return)</li>
</ol>
<p>
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;35 yr old invests $100/month until age 65 = <strong>$150,029&nbsp; </strong>(8% return)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; (You can see the huge difference investing 10 years earlier can mean.)</p>
<p>
	&nbsp;&nbsp;&nbsp;&nbsp; 3.&nbsp;&nbsp; <strong>Healthcare costs are rising.&nbsp; </strong>Medicare does not pay for all healthcare expenses.&nbsp; You will need money to fund co-pays and other services not covered.</p>
<p>
	&nbsp;&nbsp;&nbsp;&nbsp; 4.&nbsp;&nbsp; <strong>Investment returns aren&#39;t what they used to be.&nbsp; </strong>We have just went through a decade that has been below average in regards to stock market returns.&nbsp; While we can&#39;t predict the returns of the next decade, it makes little sense to avoid the stock market altogether.&nbsp; It&#39;s safe to say that 6% returns for the next couple years may be acceptable.&nbsp; Each person has to assess their individual risk tolerance when it comes to stock market investing.</p>
<p>
	There are my reasons for investing for your future.&nbsp; Did I leave a reason out?&nbsp; Please comment on one you would like to add.</p>
<p>
	&nbsp;</p>
<p>
	&nbsp;</p>
<p>
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneymakingsense.com/?p=413&amp;title=4+Reasons+to+Start+Retirement+Saving+Now" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneymakingsense.com/?p=413&amp;title=4+Reasons+to+Start+Retirement+Saving+Now" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.moneymakingsense.com/?p=413&amp;submitHeadline=4+Reasons+to+Start+Retirement+Saving+Now&amp;submitSummary=%0D%0A%09Our%20economy%20has%20undergone%20unreal%20changes%20in%20the%20last%202%20years.%26nbsp%3B%20Our%20unemployment%20rate%20has%20increased%20dramatically.%26nbsp%3B%20Conventional%20wisdom%26nbsp%3B%20has%20changed%26nbsp%3Bfrom%20a%20decade%20ago%20is%20now%20challenged%20based%20on%20the%20events%20of%20our%20economy%20and%20the%20actions%20of%20our%20government.%26nbsp%3B%20These%20events%20speak&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.moneymakingsense.com/?p=413&amp;title=4+Reasons+to+Start+Retirement+Saving+Now" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.moneymakingsense.com/?p=413" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.moneymakingsense.com/?p=413&amp;t=4+Reasons+to+Start+Retirement+Saving+Now" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=4+Reasons+to+Start+Retirement+Saving+Now+-+http://b2l.me/af6s9e+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.moneymakingsense.com/?p=413&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.moneymakingsense.com/?p=413&amp;title=4+Reasons+to+Start+Retirement+Saving+Now&amp;summary=%0D%0A%09Our%20economy%20has%20undergone%20unreal%20changes%20in%20the%20last%202%20years.%26nbsp%3B%20Our%20unemployment%20rate%20has%20increased%20dramatically.%26nbsp%3B%20Conventional%20wisdom%26nbsp%3B%20has%20changed%26nbsp%3Bfrom%20a%20decade%20ago%20is%20now%20challenged%20based%20on%20the%20events%20of%20our%20economy%20and%20the%20actions%20of%20our%20government.%26nbsp%3B%20These%20events%20speak&amp;source=Money Making Sense" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.moneymakingsense.com/?p=413&amp;title=4+Reasons+to+Start+Retirement+Saving+Now" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.moneymakingsense.com/?p=413" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.moneymakingsense.com/?p=413" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.moneymakingsense.com/?p=413&amp;n=4+Reasons+to+Start+Retirement+Saving+Now&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.moneymakingsense.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Your Finances Reformed?</title>
		<link>http://www.moneymakingsense.com/?p=398</link>
		<comments>http://www.moneymakingsense.com/?p=398#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.moneymakingsense.com/?p=398</guid>
		<description><![CDATA[
	There&#39;s been a lot of press given to the financial reform package completed by Congress this past week.&#160; Our government thinks they can solve financial problems and prevent them from happening again.&#160; My question to you is: Are your finances reformed?&#160; Are you comfortable where you are financially?&#160; Are their any financial issues that keep ...]]></description>
			<content:encoded><![CDATA[<p>
	There&#39;s been a lot of press given to the financial reform package completed by Congress this past week.&nbsp; Our government thinks they can solve financial problems and prevent them from happening again.&nbsp; My question to you is: Are your finances reformed?&nbsp; Are you comfortable where you are financially?&nbsp; Are their any financial issues that keep recurring in your life?&nbsp; Below are some questions to answer to help you answer this important question?</p>
<ol>
<li>
		<strong>Do you complete a budget every month?</strong></li>
<li>
		<strong>Do you save money every month? For more help on being a saver, click<a href="http://www.moneymakingsense.com/?p=382"> here</a>.</strong></li>
<li>
		<strong>Do you have debt under control?&nbsp;</strong></li>
<li>
		<strong>Are you adequately insured?</strong></li>
<li>
		<strong>Are you participating in a retirement account?&nbsp; For more info on your options, click <a href="http://www.moneymakingsense.com/?p=112"><u>here</u><u>.</u></a></strong></li>
<li>
		<strong>Do you have a will?</strong></li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneymakingsense.com/?p=398&amp;title=Are+Your+Finances+Reformed%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneymakingsense.com/?p=398&amp;title=Are+Your+Finances+Reformed%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.moneymakingsense.com/?p=398&amp;submitHeadline=Are+Your+Finances+Reformed%3F&amp;submitSummary=%0D%0A%09There%26%2339%3Bs%20been%20a%20lot%20of%20press%20given%20to%20the%20financial%20reform%20package%20completed%20by%20Congress%20this%20past%20week.%26nbsp%3B%20Our%20government%20thinks%20they%20can%20solve%20financial%20problems%20and%20prevent%20them%20from%20happening%20again.%26nbsp%3B%20My%20question%20to%20you%20is%3A%20Are%20your%20finances%20reformed%3F%26nbsp%3B%20Are%20you%20comfortable%20where&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.moneymakingsense.com/?p=398&amp;title=Are+Your+Finances+Reformed%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.moneymakingsense.com/?p=398" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.moneymakingsense.com/?p=398&amp;t=Are+Your+Finances+Reformed%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+Your+Finances+Reformed%3F+-+http://b2l.me/actb9q+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.moneymakingsense.com/?p=398&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.moneymakingsense.com/?p=398&amp;title=Are+Your+Finances+Reformed%3F&amp;summary=%0D%0A%09There%26%2339%3Bs%20been%20a%20lot%20of%20press%20given%20to%20the%20financial%20reform%20package%20completed%20by%20Congress%20this%20past%20week.%26nbsp%3B%20Our%20government%20thinks%20they%20can%20solve%20financial%20problems%20and%20prevent%20them%20from%20happening%20again.%26nbsp%3B%20My%20question%20to%20you%20is%3A%20Are%20your%20finances%20reformed%3F%26nbsp%3B%20Are%20you%20comfortable%20where&amp;source=Money Making Sense" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.moneymakingsense.com/?p=398&amp;title=Are+Your+Finances+Reformed%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.moneymakingsense.com/?p=398" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.moneymakingsense.com/?p=398" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.moneymakingsense.com/?p=398&amp;n=Are+Your+Finances+Reformed%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.moneymakingsense.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Important Financial Habits</title>
		<link>http://www.moneymakingsense.com/?p=400</link>
		<comments>http://www.moneymakingsense.com/?p=400#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[checkbook]]></category>

		<guid isPermaLink="false">http://www.moneymakingsense.com/?p=400</guid>
		<description><![CDATA[
	You may have heard that it takes 21 days to start a new habit.&#160; Why 21? Is that how long it takes our brains to convince us that it&#39;s okay to keep doing that new behavior?&#160; How do you feel about your financial habits? Are they helping you reach your goals? preventing you?&#160; Habits can ...]]></description>
			<content:encoded><![CDATA[<p>
	You may have heard that it takes 21 days to start a new habit.&nbsp; Why 21? Is that how long it takes our brains to convince us that it&#39;s okay to keep doing that new behavior?&nbsp; How do you feel about your financial habits? Are they helping you reach your goals? preventing you?&nbsp; Habits can work for or against us.&nbsp; Below are some important habits you need to keep your finances in solid shape.</p>
<p>
	<strong>1) Make a written budget before you spend your first dollar.&nbsp; </strong>You must have a destination for every dollar you spend.&nbsp; If it&#39;s not accounted for it gets wasted.&nbsp; You can use a spreadsheet, notebook paper, or an online system such as <a href="http://www.mint.com">www.mint.com</a>.</p>
<p>
	<strong>2) Assess your net worth every quarter.&nbsp; </strong>You need to know what you own and what you owe.&nbsp; You need to assess what investments are increasing in value or decreasing in value.&nbsp; For more details on this practice click <a href="http://www.moneymakingsense.com/?p=81">here</a>.</p>
<p>
	<strong>3) Balance your checkbook every month.&nbsp; </strong>This practice lets you know where your money is going.&nbsp; It can also provide you clues where some money problems may be lurking.&nbsp; Balancing my checkbook revealed to me that I was not recording debit card purchases.&nbsp; This practice is a must if you want to get a grip on your money&#39;s travels. For more tips on how to balance your checkbook click on <a href="http://www.daveramsey.com/article/how-to-balance-your-checking-account/lifeandmoney_budgeting/?ectid=cnl.extra.041610_05">Dave Ramsey&#39;s tips.</a></p>
<p>
	<strong>4) Save something every paycheck.&nbsp; </strong>This practice is a must.&nbsp; So few people set aside X dollars a month.&nbsp; You need savings for emergencies.&nbsp; Cars break down,&nbsp; Tires need replacing.&nbsp; Medical emergencies happen.&nbsp; You need money to cover the unexpecteds of life.&nbsp; We all have them.&nbsp;I suggest a minimum of $1000 for your emergency fund.</p>
<p>
	Do you practice the habits I&#39;ve listed above?&nbsp; Do you have a financial habit to add to my list? Please add by commenting.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.moneymakingsense.com/?p=400&amp;title=4+Important+Financial+Habits" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.moneymakingsense.com/?p=400&amp;title=4+Important+Financial+Habits" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.moneymakingsense.com/?p=400&amp;submitHeadline=4+Important+Financial+Habits&amp;submitSummary=%0D%0A%09You%20may%20have%20heard%20that%20it%20takes%2021%20days%20to%20start%20a%20new%20habit.%26nbsp%3B%20Why%2021%3F%20Is%20that%20how%20long%20it%20takes%20our%20brains%20to%20convince%20us%20that%20it%26%2339%3Bs%20okay%20to%20keep%20doing%20that%20new%20behavior%3F%26nbsp%3B%20How%20do%20you%20feel%20about%20your%20financial%20habits%3F%20Are%20they%20helping%20you%20reach%20your%20goals%3F%20preventing%20you%3F%26nbsp%3B%20Habi&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
